Roth Conversion Room Calculator: the 2026 brackets
2026 law · reviewed September 4, 2026
| Rate | Single, taxable income | Married filing jointly, taxable income |
|---|---|---|
| 10% | $0 to $12,400 | $0 to $24,800 |
| 12% | $12,400 to $50,400 | $24,800 to $100,800 |
| 22% | $50,400 to $105,700 | $100,800 to $211,400 |
| 24% | $105,700 to $201,775 | $211,400 to $403,550 |
| 32% | $201,775 to $256,225 | $403,550 to $512,450 |
| 35% | $256,225 to $640,600 | $512,450 to $768,700 |
| 37% | $640,600 and above | $768,700 and above |
Federal ordinary income tax brackets for 2026 by taxable income, single and married filing jointly (Rev. Proc. 2025-32)..
Educational only, not investment, tax, or legal advice. Results are hypothetical estimates that vary with each use and over time and are not guaranteed accurate or complete. Using this tool creates no client relationship with Considerate Capital, and the site that linked here is not affiliated with it. By using it you agree to the tool terms.