The Retirement Numbers: medicare
2026 law · reviewed September 5, 2026
| Figure | 2026 | Note |
|---|---|---|
| Part B standard premium, monthly | $202.90 | |
| Part B deductible, annual | $283 | |
| Part A inpatient hospital deductible | $1,736 | Per benefit period |
| Income up to $109,000 single / $218,000 joint | Part B $202.90 | Part D surcharge $0.00 |
| Income over $109,000 to $137,000 single / over $218,000 to $274,000 joint | Part B $284.10 | Part D surcharge $14.50 |
| Income over $137,000 to $171,000 single / over $274,000 to $342,000 joint | Part B $405.80 | Part D surcharge $37.50 |
| Income over $171,000 to $205,000 single / over $342,000 to $410,000 joint | Part B $527.50 | Part D surcharge $60.40 |
| Income over $205,000 to $500,000 single / over $410,000 to $750,000 joint | Part B $649.20 | Part D surcharge $83.30 |
| Income $500,000+ single / $750,000+ joint | Part B $689.90 | Part D surcharge $91.00 |
2026 Medicare premiums, deductibles, and income-related tiers (CMS fact sheet, November 14, 2025), by 2024 income.
Educational only, not investment, tax, or legal advice. Results are hypothetical estimates that vary with each use and over time and are not guaranteed accurate or complete. Using this tool creates no client relationship with Considerate Capital, and the site that linked here is not affiliated with it. By using it you agree to the tool terms (opens in a new window).