Raise the Deductible? The Break-Even: by how often you claim
2026 law · reviewed September 7, 2026
| Claims expected | Premium saved per year | Expected extra out of pocket per year | Expected saving per year | Expected saving over 10 years |
|---|---|---|---|---|
| 0 in 10 years | $300 | $0 | $300 | $3,000 |
| 1 in 10 years | $300 | $150 | $150 | $1,500 |
| 2 in 10 years | $300 | $300 | $0 | $0 |
| 3 in 10 years | $300 | $450 | -$150 | -$1,500 |
| 4 in 10 years | $300 | $600 | -$300 | -$3,000 |
A deductible raised from $1,000 to $2,500 for $300 a year less in premium, at five claim rates (hypothetical assumptions; method reviewed September 7, 2026).
Educational only, not investment, tax, or legal advice. Results are hypothetical estimates that vary with each use and over time and are not guaranteed accurate or complete. Using this tool creates no client relationship with Considerate Capital, and the site that linked here is not affiliated with it. By using it you agree to the tool terms.