Maintenance Buyout: Lump Sum or Monthly Payments?: the stream by discount rate
2026 law · reviewed September 7, 2026
| Discount rate | Value of the payments today | After the 10% allowance | Monthly payment $110,000 would replace |
|---|---|---|---|
| 3% | $131,634 | $118,470 | $1,671 |
| 4% | $127,835 | $115,051 | $1,721 |
| 5% | $124,186 | $111,767 | $1,772 |
| 6% | $120,679 | $108,611 | $1,823 |
| 7% | $117,309 | $105,578 | $1,875 |
| 8% | $114,069 | $102,662 | $1,929 |
$2,000 a month for 72 months, valued at six rates, with a 10% stop-early allowance and the monthly payment a $110,000 lump sum would replace (hypothetical assumptions; method reviewed September 7, 2026).
Educational only, not investment, tax, or legal advice. Results are hypothetical estimates that vary with each use and over time and are not guaranteed accurate or complete. Using this tool creates no client relationship with Considerate Capital, and the site that linked here is not affiliated with it. By using it you agree to the tool terms.