IRMAA Calculator: the tiers
2026 law · reviewed September 4, 2026
| Individual return | Joint return | Part B adjustment | Part B total, monthly | Part D adjustment | Extra per year |
|---|---|---|---|---|---|
| $109,000 or less | $218,000 or less | $0.00 | $202.90 | $0.00 | $0.00 |
| Over $109,000, up to $137,000 | Over $218,000, up to $274,000 | $81.20 | $284.10 | $14.50 | $1,148.40 |
| Over $137,000, up to $171,000 | Over $274,000, up to $342,000 | $202.90 | $405.80 | $37.50 | $2,884.80 |
| Over $171,000, up to $205,000 | Over $342,000, up to $410,000 | $324.60 | $527.50 | $60.40 | $4,620.00 |
| Over $205,000, under $500,000 | Over $410,000, under $750,000 | $446.30 | $649.20 | $83.30 | $6,355.20 |
| $500,000 and above | $750,000 and above | $487.00 | $689.90 | $91.00 | $6,936.00 |
Medicare income-related monthly adjustment amounts for 2026, by 2024 modified adjusted gross income (CMS). Married filing separately: $109,000 or less pays the standard premium; over that and under $391,000 pays the fifth row; $391,000 and above pays the sixth..