Illinois Medicaid Long-Term Care Figures: the figures
2026 law · reviewed September 4, 2026
| Figure | Illinois, 2026 | Federal range | Illinois's choice |
|---|---|---|---|
| Community spouse resource allowance | $143,172 | $32,532 to $162,660 | Its own standard |
| Community spouse maintenance needs allowance, monthly | $4,066.50 | $2,643.75 to $4,066.50 | The federal maximum |
| Home equity limit | $752,000 | $752,000 to $1,130,000 | The federal minimum |
| Applicant resource limit (AABD Medical) | $17,500 | State-set | One person or a couple |
| Personal needs allowance, nursing home, monthly | $60 | State-set ($30 federal floor) | In effect since January 1, 2024 |
| Personal needs allowance, supportive living, monthly | $120 | State-set | |
| Look-back period | 60 months | 60 months | Federal rule |
| Penalty divisor | The facility's monthly private-pay rate | State's choice of method | No statewide figure |
Illinois Medicaid long-term care figures, 2026, with the federal range.