How Much Can I Save This Year?: the 2026 limits by age
2026 law · reviewed September 5, 2026
| Account | Base limit | Catch-up | From age |
|---|---|---|---|
| 401(k), 403(b), 457 | $24,500 | $8,000; $11,250 at 60 through 63 | 50 |
| SIMPLE IRA | $17,000 | $4,000; $5,250 at 60 through 63 | 50 |
| IRA (traditional and Roth together) | $7,500 | $1,100 | 50 |
| HSA, self-only coverage | $4,400 | $1,000 | 55 |
| HSA, family coverage | $8,750 | $1,000 per spouse 55+, in separate accounts | 55 |
| Employee plus employer, all plans | $72,000 | Catch-ups on top | — |
Contribution limits and catch-ups for 2026 (Notice 2025-67; Rev. Proc. 2025-19).
Educational only, not investment, tax, or legal advice. Results are hypothetical estimates that vary with each use and over time and are not guaranteed accurate or complete. Using this tool creates no client relationship with Considerate Capital, and the site that linked here is not affiliated with it. By using it you agree to the tool terms.